Enter any GitHub handle to automatically pull real language percentages (from repo bytes), live contributions, pinned repos, and BharatDN ecosystem telemetry.
Enter any GitHub handle to automatically pull real language percentages (from repo bytes), live contributions, pinned repos, and BharatDN ecosystem telemetry.
🏢 Tech Innovators
Pronouns: he/him
🚀 Building Full-Stack Systems Architect tools
Social Accounts:
| Metric | Value |
|---|---|
| Total Contributions (1yr) | 2.8K |
| Current Streak | 8 days |
| Longest Streak | 24 days |
| Public Repositories | 32 |
| Total Disk Usage | 1.2 MB |
| Followers | 240 |
| Following | 80 |
| Stars Given | 487 |
| Watching | 12 |
| Public Gists | 3 |
| Commit Contributions | 2.1K |
| Issue Contributions | 340 |
| PR Contributions | 280 |
| PR Review Contributions | 77 |
| Repos Contributed To | 28 |
| Account Created | Jan 15, 2020 |
| Language | Percentage | Estimated Bytes |
|---|---|---|
| TypeScript | 55% | 537.1 KB |
| Go | 25% | 244.1 KB |
| Rust | 20% | 195.3 KB |
| Total | 100% | 976.6 KB |
TypeScript [github, opensource, developer-tools] ⭐ 420 🍴 42 📄 MIT 🏷️ Latest: v1.0.0TypeScript [github, opensource, developer-tools] ⭐ 280 🍴 28 📄 MIT 🏷️ Latest: v1.0.0Go [github, opensource, developer-tools] ⭐ 195 🍴 20 📄 MIT 🏷️ Latest: v1.0.0| Repository | Stars | Language | Description |
|---|---|---|---|
| hyper-stream | ⭐ 420 | TypeScript | No description |
| bento-design-system | ⭐ 280 | TypeScript | No description |
| edge-cache-proxy | ⭐ 195 | Go | No description |
| Package | Type | Version | Link |
|---|---|---|---|
@techinnovators/fullstack-architect | NPM | 1.0.0 | View |
Sponsors (1):
Sponsorships as Maintainer:
| Type | Count |
|---|---|
| Commits | 2.1K |
| Issues | 340 |
| Pull Requests | 280 |
| PR Reviews | 77 |
| Repositories | 28 |
| Repository | Owner | Stars | Language | Contributions |
|---|---|---|---|---|
| next.js | vercel | ⭐ 120.0K | TypeScript | 0 |
| rust | rust-lang | ⭐ 95.0K | Rust | 0 |
Recent Pull Requests:
ErBharatMalhotra/readmecraft (merged Nov 10, 2024)Recent Issues:
ErBharatMalhotra/readmecraft